Overall

2014-07-14 Task 1  - Stopped at 14:51  (scored back by 5 min.)

Race to Goal 29.3 km

Final

NoLeg Dist.IdRadiusOpenCloseCoordinatesAltitude
1 0.0 km S01218 400 m 12:10 13:00 Lat: 46.70711 Lon: 8.79681 2182 m
2 SS 2.5 km B06195 3000 m 12:30 15:30 Lat: 46.72544 Lon: 8.86944 1946 m
3 4.5 km B06195 1000 m 12:30 15:30 Lat: 46.72544 Lon: 8.86944 1946 m
4 9.5 km B62189 3000 m 12:30 15:30 Lat: 46.66378 Lon: 8.79502 1890 m
5 19.7 km B80128 12000 m 12:30 15:30 Lat: 46.74654 Lon: 9.09861 1280 m
6 ES 28.6 km B67127 500 m 12:30 15:30 Lat: 46.69009 Lon: 8.83157 1267 m
7 29.3 km L01122 400 m 12:30 15:30 Lat: 46.69773 Lon: 8.84215 1210 m
StartGate(s): 12:30, 12:45, 13:00, 13:15

#IdName NatGliderSponsorSSESTimekm/hDistanceAltitudeAdj.
Distance
Dist.
Points
Lead.
Points
Time
Points
Total
1 41407 Michael Maurer M CHE Gin Boomerang 9 Gin Gliders / cloud-7.ch / ONEDAY / Flytec 12:30:00 13:21:45 00:51:45 30.2 29.28 0 29.28 137.0 38.2 177.8 353
2 41765 Michael Küffer M CHE Niviuk Icepeak 7 Pro niviuk.ch 12:30:00 13:21:40 00:51:40 30.3 29.28 0 29.28 137.0 33.4 180.2 351
3 60 Maxime Bellemin M FRA Ozone Enzo 2   12:30:00 13:22:07 00:52:07 30.0 29.28 0 29.28 137.0 36.0 172.9 346
4 33463 Christoph Trutmann M CHE Ozone Enzo 2 www.birdwing.ch,, ozone 12:30:00 13:22:38 00:52:38 29.7 29.28 0 29.28 137.0 32.8 168.1 338
4 51 Thomas Gury M FRA Niviuk Icepeak 7 Pro   12:30:00 13:22:51 00:52:51 29.6 29.28 0 29.28 137.0 35.0 166.4 338
6 22 François Cormier M FRA Ozone Enzo 2 Ligue Pays de Loire 12:30:00 13:23:10 00:53:10 29.4 29.28 0 29.28 137.0 33.8 164.0 335
7 43727 Peter Kleimann M CHE Gin Boomerang 9   12:30:00 13:24:52 00:54:52 28.5 29.28 0 29.28 137.0 34.0 153.3 324
8 34 Jérôme Hulin M FRA Ozone Enzo   12:30:00 13:25:17 00:55:17 28.3 29.28 0 29.28 137.0 34.5 151.1 323
9 97 Jonathan Marin M FRA Swing Core 3 Swing - FFVL - Club 'Sous le vent du Pilat' - CDVL 42 12:30:00 13:27:17 00:57:17 27.3 29.28 0 29.28 137.0 32.4 141.1 311
10 42248 Adrian Hachen M CHE Gin Boomerang 9 GIN Gliders 12:30:00 13:27:16 00:57:16 27.3 29.28 0 29.28 137.0 32.1 141.2 310
11 128 Iriyama Tomokazu M JPN Ozone Enzo 2   12:30:00 13:28:32 00:58:32 26.7 29.28 0 29.28 137.0 28.7 135.5 301
11 125 Kiyoshi Nariyama M JPN Ozone Enzo 2   12:30:00 13:28:59 00:58:59 26.5 29.28 0 29.28 137.0 30.2 133.6 301
13 133 Antoine Gérin-Jean M FRA Niviuk Icepeak 6 Supair aerogliss 12:30:00 13:29:41 00:59:41 26.2 29.28 0 29.28 137.0 32.1 130.7 300
14 43078 Dominik Breitinger M CHE Niviuk Icepeak 7 Pro Niviuk 12:30:00 13:29:44 00:59:44 26.2 29.28 0 29.28 137.0 30.8 130.5 298
15 39171 Markus Roschi M CHE Ozone Enzo UP International 12:30:00 13:29:52 00:59:52 26.1 29.28 0 29.28 137.0 29.9 129.9 297
16 35230 Markus Wicki M CHE Ozone Enzo 2 www.ttgarage.ch 12:30:00 13:29:28 00:59:28 26.3 29.28 0 29.28 137.0 27.6 131.6 296
17 46019 Patrick von Känel M SUI Niviuk Icepeak 6   12:30:00 13:30:48 01:00:48 25.7 29.28 0 29.28 137.0 29.8 126.2 293
18 169 Sebastien Tournaire M FRA Niviuk Icepeak 6   12:30:00 13:33:31 01:03:31 24.6 29.28 0 29.28 137.0 29.1 116.0 282
19 44505 Florian Scherrer M SUI Niviuk Icepeak 6 Niviuk.ch 12:30:00 13:33:18 01:03:18 24.7 29.28 0 29.28 137.0 27.7 116.7 281
19 50 Stéphane Poulain M FRA Niviuk Icepeak 6 FFVL Champagne Ardenne 12:30:00 13:33:30 01:03:30 24.6 29.28 0 29.28 137.0 28.3 116.0 281
21 32512 Albino Malli M SUI Ozone Enzo   12:30:00 13:33:34 01:03:34 24.6 29.28 0 29.28 137.0 27.3 115.8 280
22 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   12:30:00 13:33:53 01:03:53 24.5 29.28 0 29.28 137.0 25.2 114.6 277
23 21 Tom Voisin M FRA Ozone Enzo 2   12:30:00 13:34:18 01:04:18 24.3 29.28 0 29.28 137.0 26.0 113.2 276
24 132 Julien Brung M FRA Gin Boomerang 9 NEO SAS / GIN / LAZER / Champagne Ardenne 12:30:00 13:34:30 01:04:30 24.2 29.28 0 29.28 137.0 22.7 112.4 272
25 16024 Claudio Vosti M CHE Gin Boomerang 9 Technomag 12:30:00 13:35:39 01:05:39 23.8 29.28 0 29.28 137.0 25.3 108.5 271
26 38934 Philippe Ruchti M CHE Ozone Mantra M4 www.mainstreet42.ch 12:30:00 13:34:59 01:04:59 24.1 29.28 0 29.28 137.0 22.6 110.8 270
27 117 Sarayut Chinpongsatorn M THA Gin Boomerang 9 Wife 12:30:00 13:35:05 01:05:05 24.0 29.28 0 29.28 137.0 21.7 110.4 269
28 36 Daniel Schmidt M FRA Niviuk Icepeak 7 Pro LOOPING 12:30:00 13:36:32 01:06:32 23.5 29.28 0 29.28 137.0 25.0 105.5 268
29 43257 Christian Tinguely M CHE Gin Boomerang 9   12:30:00 13:36:25 01:06:25 23.5 29.28 0 29.28 137.0 20.6 105.9 264
30 53 Jean-Christophe Fassel M FRA Aircross U Sport 2   12:30:00 13:41:06 01:11:06 22.0 29.28 0 29.28 137.0 19.9 90.9 248
31 30 Jocelyn Tabourdeau M FRA Ozone Mantra 6 Graphicair 12:30:00 13:41:24 01:11:24 21.9 29.28 0 29.28 137.0 20.2 89.9 247
31 31102 Johannes Engewald M SUI Niviuk Peak 3   12:30:00 13:40:53 01:10:53 22.1 29.28 0 29.28 137.0 18.5 91.5 247
33 46716 Simon Zwiebel M SUI Ozone Mantra M4 Cloud-7, Para Delta Clup Stockhorn 12:30:00 13:41:27 01:11:27 21.9 29.28 0 29.28 137.0 19.4 89.8 246
34 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 12:30:00 13:41:54 01:11:54 21.7 29.28 0 29.28 137.0 19.6 88.4 245
34 22763 Thomas von Burg M SUI UP Trango XC2   12:30:00 13:42:09 01:12:09 21.7 29.28 0 29.28 137.0 20.5 87.7 245
36 46256 Yael Margelisch F SUI Niviuk Peak 3 Light Niviuk 12:30:00 13:44:59 01:14:59 20.8 29.28 0 29.28 137.0 18.2 79.3 235
37 46902 Matthew Pellegrini M SUI Nova Mentor 3 Grotto del Tiro (Caneggio) 12:30:00 13:45:28 01:15:28 20.7 29.28 0 29.28 137.0 16.2 77.9 231
38 98 Jules Croibier M FRA Niviuk Icepeak 6   12:45:00 13:58:08 01:13:08 21.4 29.28 0 29.28 137.0 5.5 84.7 227
39 45482 Andrea Voumard M SUI Nova Mentor 2   12:30:00 14:04:30 01:34:30 16.5 29.28 0 29.28 137.0 12.5 28.9 178
40 54 Stephane Meytadier M FRA Niviuk Icepeak 6   12:45:00 14:16:26 01:31:26 17.1 29.28 0 29.28 137.0   36.2 173
41 20 Martin Rebord M FRA Ozone Enzo www.module.be 12:30:00 13:27:42 00:57:42 27.1 29.27 0 29.27 137.0 32.5   170
42 32 Franck Perring M FRA Niviuk Icepeak 6   12:30:00 13:33:01 01:03:01 24.8 29.23 0 29.23 136.9 30.0   167
43 56 Cedric Fechoz M FRA Niviuk Icepeak 7 Pro   12:30:00 13:34:44 01:04:44 24.1 29.22 0 29.22 136.9 22.8   160
44 37 Benoit Perrin M FRA Aircross U Sport 2   12:30:00 13:41:00 01:11:00 22.0 29.21 0 29.21 136.9 21.6   159
45 94 Stephen Gichuki M FRA Niviuk Icepeak 6   12:30:00 13:39:48 01:09:48 22.4 29.23 0 29.23 136.9 19.8   157
45 48148 Matteo Caprari M CHE Ozone Delta 2   12:30:00 13:41:14 01:11:14 21.9 29.21 0 29.21 136.9 19.8   157
47 44952 Gabriela Mettler F SUI Niviuk Peak 3   12:30:00 13:49:26 01:19:26 19.7 29.27 0 29.27 137.0 16.5   154
48 126 Yayoi Ito F JPN Niviuk Icepeak 6   12:30:00 13:41:26 01:11:26 21.9 28.68 0 28.68 133.1 20.1   153
49 11 Dimitri Roman M BEL Niviuk Peak 3 Atom sprl-Luxembourg 12:30:00 14:26:38 01:56:38 13.4 29.28 0 29.28 137.0     137
49 45753 Claudio Zanoni M SUI Nova Mentor 3 light   12:30:00       28.04 +492 29.28 137.0     137
49 29379 Michael Moratti M CHE Ozone Delta 2   12:30:00 14:28:17 01:58:17 13.2 29.28 0 29.28 137.0     137
49 41559 Marco Vergari M CHE AirDesign Pure   12:30:00       28.45 +468 29.28 137.0     137
53 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 12:45:00       27.32 0 27.32 122.5     123
54 41294 Daniela Iseli F CHE Niviuk Icepeak 7 Pro   12:30:00       23.53 +472 25.21 109.5     110
55 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 12:30:00       23.46 +395 25.04 108.8     109
56 12 Marc Delongie M BEL Niviuk Peak 3 B-Yond Sport 12:30:00       18.41 +216 19.27 90.8     91
57 118 Tanit Sriviset M THA Gin Boomerang X   12:30:00       18.71 0 18.71 89.1     89
58 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 12:45:00       18.47 0 18.47 88.2     88
59 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 12:30:00       13.07 0 13.07 70.0     70
60 105 Sato Tatsumi M JPN Niviuk Icepeak 6   12:30:00       12.26 0 12.26 67.6     68
60 26 Karoly Megyesi M HUN Niviuk Icepeak 7 Pro   12:30:00       12.24 0 12.24 67.6     68
62 116 Maksim Mityanin M RUS Niviuk Peak 3   12:30:00       12.07 0 12.07 66.9     67
62 31351 Renato Simeon M CHE Advance Sigma 9   12:30:00       12.10 0 12.10 67.0     67
64 45406 Simon Bonfadelli M SUI Ozone Mantra M4   12:45:00       11.69 0 11.69 64.7     65
64 27 Claude Le Mellec M FRA Niviuk Icepeak 6   12:30:00       11.76 0 11.76 65.1     65
66 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 12:30:00       11.46 0 11.46 63.1     63
67 47334 Micha Habegger M CHE Advance Epsilon 7   12:30:00       10.00 0 10.00 51.6     52
68 129 Julio Rivera Armijos M ECU Axis Venus III flybypara 12:30:00       9.76 0 9.76 49.8     50
69 38025 Christoph Dörn M SUI Ozone Alpina 2   12:30:00       9.26 0 9.26 45.5     46
70 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 12:30:00       7.95 0 7.95 38.0     38
70 103 Tomoko Uno F JPN Niviuk Icepeak 6   12:30:00       8.03 0 8.03 38.4     38
72 61 Martin Nichols M GBR Niviuk Artik 3   12:30:00       7.66 0 7.66 36.3     36
73 35767 Catherine Bartholdi F SUI Ozone Swift 2           7.00 -1210 7.00 32.1     32
73 59 Nicolas Alliot M FRA Niviuk Icepeak 6           7.00 -1210 7.00 32.1     32
73 110 Martin Havel M AUS Ozone Mantra M6 http://www.paraglidingheadquarters.com/ 12:30:00       7.00 0 7.00 32.1     32
73 64 Johan Lilliehöök M SWE Advance Sigma 9   12:30:00       7.00 0 7.00 32.1     32
73 65 Roger Brown M GBR Gradient Aspen 4   12:30:00       7.00 0 7.00 32.1     32

Pilots absent from task (ABS)

IdName
24 Martin Portmann
38 Marco Menge
123 Rüdiger Gördes
177 Glenn Meurrens
28320 Jörg Ewald
29663 Dieter von Allmen
37053 Emanuelle Zufferey
43600 Nico Figini
44499 Nanda Walliser
44654 Diego Micheloud
45831 Sandro Dinser

Pilots not yet processed (NYP)

IdName

Task statistics

paramvalue
ss_distance 26.053
task_distance 29.279
launch_to_ess_distance 28.56
no_of_pilots_present 77
no_of_pilots_flying 77
no_of_pilots_lo 35
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 50
no_of_pilots_reaching_goal 42
sum_flown_distance 1822.163
best_dist 29.279
best_time 0.861111111111111
worst_time 1.97138888888889
no_of_pilots_in_competition 88
no_of_pilots_landed_before_stop 70
sum_dist_over_min 1300.946
sum_real_dist_over_min 1294.752
sum_flown_distances 1822.163
best_real_dist 29.279
last_start_time 2014-07-14T12:45:00+02:00
first_start_time 2014-07-14T12:30:00+02:00
first_finish_time 2014-07-14T13:21:40+02:00
max_time_to_get_time_points 1.78907183824945
no_of_pilots_with_time_points 48
k 0.623376623376623
arrival_weight 0
departure_weight 0
leading_weight 0.107528703291985
time_weight 0.506921029805074
distance_weight 0.38555026690294
smallest_leading_coefficient 0.676771109972302
available_points_distance 137.042927332165
available_points_time 180.183876952707
available_points_departure 0
available_points_leading 38.2208223839076
available_points_arrival 0
time_validity 0.736513921296295
launch_validity 1
distance_validity 0.482608157688556
stop_validity 1
day_quality 0.355447626668779

Scoring formula settings

paramvalue
id PWC2014
min_dist 7
nom_dist 70
nom_time 1.6666666666666666666666666667
nom_launch 0.95
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2014-07-17T08:55:20+02:00