Sport Class

2014-07-18 Task 5

Race to Goal 60.5 km

Final

Results include only those pilots where ca:SportClass equals '1'

NoLeg Dist.IdRadiusOpenCloseCoordinatesAltitude
1 0.0 km S01218 400 m 11:50 12:50 Lat: 46.70711 Lon: 8.79681 2182 m
2 SS 4.2 km B74237 4000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
3 7.1 km B74237 1000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
4 28.6 km B83125 2000 m 12:45 17:00 Lat: 46.61622 Lon: 9.1799 1250 m
5 48.1 km B74237 1000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
6 53.1 km B73252 1000 m 12:45 17:00 Lat: 46.6335 Lon: 8.886 2521 m
7 ES 59.4 km B67127 500 m 12:45 17:00 Lat: 46.69009 Lon: 8.83157 1267 m
8 60.5 km L01122 200 m 12:45 17:00 Lat: 46.69773 Lon: 8.84215 1210 m
StartGate(s): 12:45

#IdName NatGliderSponsorSSESTimekm/hDistanceDist.
Points
Lead.
Points
Time
Points
Total
1 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 12:45:00 14:47:10 02:02:10 27.2 60.54 359.3 40.4 240.3 640
2 177 Glenn Meurrens M BEL Ozone Alpina 2   12:45:00 14:49:28 02:04:28 26.6 60.54 359.3 38.3 225.9 624
3 29379 Michael Moratti M CHE Ozone Delta 2   12:45:00 14:49:26 02:04:26 26.7 60.54 359.3 35.9 226.1 621
4 21 Tom Voisin M FRA Ozone Delta 2   12:45:00 14:51:07 02:06:07 26.3 60.54 359.3 37.5 215.8 613
5 45753 Claudio Zanoni M SUI Nova Mentor 3 light   12:45:00 14:52:39 02:07:39 26.0 60.54 359.3 35.7 206.5 602
6 47334 Micha Habegger M CHE Advance Epsilon 7   12:45:00 14:53:29 02:08:29 25.8 60.54 359.3 39.6 201.5 600
7 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   12:45:00 15:05:34 02:20:34 23.6 60.54 359.3 29.9 133.3 523
8 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 12:45:00 15:07:48 02:22:48 23.2 60.54 359.3 19.6 121.4 500
9 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 12:45:00 14:51:08 02:06:08 26.3 60.54 359.3 36.3 215.7 487
10 43600 Nico Figini M SUI Advance Sigma 8   12:45:00 15:14:31 02:29:31 22.2 60.54 359.3 0.3 86.5 446
11 29663 Dieter von Allmen M CHE UP Trango XC2   12:45:00 15:05:48 02:20:48 23.6 60.54 359.3 7.6 132.1 431
12 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 12:45:00 15:20:22 02:35:22 21.3 60.54 359.3   57.2 417
13 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 12:45:00 15:21:01 02:36:01 21.3 60.54 359.3   54.0 413
14 35767 Catherine Bartholdi F SUI Ozone Swift 2   12:45:00 15:42:48 02:57:48 18.7 60.54 359.3     359
14 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 12:45:00 15:38:36 02:53:36 19.1 60.54 359.3     359
14 61 Martin Nichols M GBR Niviuk Artik 3   12:45:00 15:57:56 03:12:56 17.2 60.54 359.3     359
14 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 12:45:00 15:35:14 02:50:14 19.5 60.54 359.3     359
14 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 12:45:00 15:35:18 02:50:18 19.5 60.54 359.3     359
19 64 Johan Lilliehöök M SWE Advance Sigma 9   12:45:00       7.51 120.3     120
20 65 Roger Brown M GBR Gradient Aspen 4   12:45:00       7.00 115.4     115

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
IdName% penaltypoints penaltyReason
123 Rüdiger Gördes 0% 124 X12
29663 Dieter von Allmen 0% 68 X12

Pilots absent from task (ABS)

IdName
22763 Thomas von Burg
31351 Renato Simeon
38025 Christoph Dörn
45482 Andrea Voumard
45831 Sandro Dinser
46902 Matthew Pellegrini
48148 Matteo Caprari

Pilots not yet processed (NYP)

IdName

Task statistics

paramvalue
ss_distance 55.282
task_distance 60.543
launch_to_ess_distance 59.433
no_of_pilots_present 81
no_of_pilots_flying 81
no_of_pilots_lo 7
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 74
no_of_pilots_reaching_goal 74
sum_flown_distance 4573.836
best_dist 60.543
best_time 1.54555555555556
worst_time 3.21555555555556
no_of_pilots_in_competition 88
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4007.225
sum_real_dist_over_min 4007.225
sum_flown_distances 4573.836
best_real_dist 60.543
last_start_time 2014-07-18T12:45:00+02:00
first_start_time 2014-07-18T12:45:00+02:00
first_finish_time 2014-07-18T14:17:44+02:00
max_time_to_get_time_points 2.78875930215366
no_of_pilots_with_time_points 66
k 0.814814814814815
arrival_weight 0
departure_weight 0
leading_weight 0.111460694507951
time_weight 0.525457559823198
distance_weight 0.363081745668851
smallest_leading_coefficient 1.04414913800918
available_points_distance 359.328845740151
available_points_time 520.026304569197
available_points_departure 0
available_points_leading 110.308610060133
available_points_arrival 0
time_validity 0.989663760369481
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.989663760369481

Scoring formula settings

paramvalue
id PWC2014
min_dist 7
nom_dist 70
nom_time 1.6666666666666666666666666667
nom_launch 0.95
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2014-07-18T17:47:49+02:00

Sponsors


Support:


Co Sponsors: