Overall

2014-07-18 Task 5

Race to Goal 60.5 km

Final

NoLeg Dist.IdRadiusOpenCloseCoordinatesAltitude
1 0.0 km S01218 400 m 11:50 12:50 Lat: 46.70711 Lon: 8.79681 2182 m
2 SS 4.2 km B74237 4000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
3 7.1 km B74237 1000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
4 28.6 km B83125 2000 m 12:45 17:00 Lat: 46.61622 Lon: 9.1799 1250 m
5 48.1 km B74237 1000 m 12:45 17:00 Lat: 46.69082 Lon: 8.90626 2366 m
6 53.1 km B73252 1000 m 12:45 17:00 Lat: 46.6335 Lon: 8.886 2521 m
7 ES 59.4 km B67127 500 m 12:45 17:00 Lat: 46.69009 Lon: 8.83157 1267 m
8 60.5 km L01122 200 m 12:45 17:00 Lat: 46.69773 Lon: 8.84215 1210 m
StartGate(s): 12:45

#IdName NatGliderSponsorSSESTimekm/hDistanceDist.
Points
Lead.
Points
Time
Points
Total
1 42248 Adrian Hachen M CHE Gin Boomerang 9 GIN Gliders 12:45:00 14:17:44 01:32:44 35.8 60.54 359.3 104.1 520.0 983
2 43727 Peter Kleimann M CHE Gin Boomerang 9   12:45:00 14:18:41 01:33:41 35.4 60.54 359.3 110.3 491.7 961
3 41407 Michael Maurer M CHE Gin Boomerang 9 Gin Gliders / cloud-7.ch / ONEDAY / Flytec 12:45:00 14:27:18 01:42:18 32.4 60.54 359.3 68.1 387.8 815
4 35230 Markus Wicki M CHE Ozone Enzo 2 www.ttgarage.ch 12:45:00 14:27:52 01:42:52 32.2 60.54 359.3 65.5 382.6 807
5 41765 Michael Küffer M CHE Niviuk Icepeak 7 Pro niviuk.ch 12:45:00 14:28:38 01:43:38 32.0 60.54 359.3 66.0 375.8 801
6 56 Cedric Fechoz M FRA Niviuk Icepeak 7 Pro   12:45:00 14:29:01 01:44:01 31.9 60.54 359.3 64.7 372.4 796
7 51 Thomas Gury M FRA Niviuk Icepeak 7 Pro   12:45:00 14:31:09 01:46:09 31.2 60.54 359.3 75.0 354.3 789
8 125 Kiyoshi Nariyama M JPN Ozone Enzo 2   12:45:00 14:31:07 01:46:07 31.3 60.54 359.3 63.7 354.6 778
9 22 François Cormier M FRA Ozone Enzo 2 Ligue Pays de Loire 12:45:00 14:31:00 01:46:00 31.3 60.54 359.3 59.4 355.6 774
9 33463 Christoph Trutmann M CHE Ozone Enzo 2 www.birdwing.ch,, ozone 12:45:00 14:31:19 01:46:19 31.2 60.54 359.3 61.9 353.0 774
11 50 Stéphane Poulain M FRA Niviuk Icepeak 6 FFVL Champagne Ardenne 12:45:00 14:31:39 01:46:39 31.1 60.54 359.3 62.8 350.2 772
12 20 Martin Rebord M FRA Ozone Enzo www.module.be 12:45:00 14:32:22 01:47:22 30.9 60.54 359.3 65.1 344.5 769
13 34 Jérôme Hulin M FRA Ozone Enzo   12:45:00 14:33:07 01:48:07 30.7 60.54 359.3 63.4 338.5 761
14 98 Jules Croibier M FRA Niviuk Icepeak 6   12:45:00 14:33:08 01:48:08 30.7 60.54 359.3 59.9 338.4 758
15 94 Stephen Gichuki M FRA Niviuk Icepeak 6   12:45:00 14:32:26 01:47:26 30.9 60.54 359.3 54.2 343.9 757
16 39171 Markus Roschi M CHE Ozone Enzo UP International 12:45:00 14:33:30 01:48:30 30.6 60.54 359.3 60.7 335.5 756
17 43078 Dominik Breitinger M CHE Niviuk Icepeak 7 Pro Niviuk 12:45:00 14:33:44 01:48:44 30.5 60.54 359.3 61.6 333.7 755
18 60 Maxime Bellemin M FRA Ozone Enzo 2   12:45:00 14:35:58 01:50:58 29.9 60.54 359.3 77.0 316.7 753
19 37053 Emanuelle Zufferey F SUI Niviuk Icepeak 6 niviuk Swiss team 12:45:00 14:35:11 01:50:11 30.1 60.54 359.3 55.3 322.6 737
20 38934 Philippe Ruchti M CHE Ozone Mantra M4 www.mainstreet42.ch 12:45:00 14:37:04 01:52:04 29.6 60.54 359.3 53.9 308.6 722
21 132 Julien Brung M FRA Gin Boomerang 9 NEO SAS / GIN / LAZER / Champagne Ardenne 12:45:00 14:38:46 01:53:46 29.2 60.54 359.3 60.1 296.4 716
22 97 Jonathan Marin M FRA Swing Core 3 Swing - FFVL - Club 'Sous le vent du Pilat' - CDVL 42 12:45:00 14:39:26 01:54:26 29.0 60.54 359.3 63.6 291.7 715
23 117 Sarayut Chinpongsatorn M THA Gin Boomerang 9 Wife 12:45:00 14:39:32 01:54:32 29.0 60.54 359.3 59.1 291.0 709
24 36 Daniel Schmidt M FRA Niviuk Icepeak 7 Pro LOOPING 12:45:00 14:39:45 01:54:45 28.9 60.54 359.3 58.5 289.5 707
25 103 Tomoko Uno F JPN Niviuk Icepeak 6   12:45:00 14:40:50 01:55:50 28.6 60.54 359.3 55.5 282.0 697
26 169 Sebastien Tournaire M FRA Niviuk Icepeak 6   12:45:00 14:40:52 01:55:52 28.6 60.54 359.3 50.6 281.8 692
27 28320 Jörg Ewald M CHE Gin Boomerang 9   12:45:00 14:42:09 01:57:09 28.3 60.54 359.3 57.5 273.0 690
28 133 Antoine Gérin-Jean M FRA Niviuk Icepeak 6 Supair aerogliss 12:45:00 14:40:18 01:55:18 28.8 60.54 359.3 42.7 285.7 688
29 26 Karoly Megyesi M HUN Niviuk Icepeak 7 Pro   12:45:00 14:42:51 01:57:51 28.1 60.54 359.3 50.4 268.3 678
30 43257 Christian Tinguely M CHE Gin Boomerang 9   12:45:00 14:43:32 01:58:32 28.0 60.54 359.3 53.0 263.8 676
31 32512 Albino Malli M SUI Ozone Enzo   12:45:00 14:43:17 01:58:17 28.0 60.54 359.3 45.4 265.4 670
32 31102 Johannes Engewald M SUI Niviuk Peak 3   12:45:00 14:43:38 01:58:38 28.0 60.54 359.3 39.1 263.1 662
33 44505 Florian Scherrer M SUI Niviuk Icepeak 6 Niviuk.ch 12:45:00 14:44:26 01:59:26 27.8 60.54 359.3 43.9 257.9 661
34 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 12:45:00 14:47:10 02:02:10 27.2 60.54 359.3 40.4 240.3 640
35 41559 Marco Vergari M CHE AirDesign Pure   12:45:00 14:47:17 02:02:17 27.1 60.54 359.3 38.1 239.5 637
36 105 Sato Tatsumi M JPN Niviuk Icepeak 6   12:45:00 14:48:40 02:03:40 26.8 60.54 359.3 45.8 230.8 636
37 46716 Simon Zwiebel M SUI Ozone Mantra M4 Cloud-7, Para Delta Clup Stockhorn 12:45:00 14:49:23 02:04:23 26.7 60.54 359.3 48.5 226.4 634
38 126 Yayoi Ito F JPN Niviuk Icepeak 6   12:45:00 14:48:58 02:03:58 26.8 60.54 359.3 39.6 229.0 628
39 53 Jean-Christophe Fassel M FRA Aircross U Sport 2   12:45:00 14:49:34 02:04:34 26.6 60.54 359.3 41.8 225.3 626
40 41294 Daniela Iseli F CHE Niviuk Icepeak 7 Pro   12:45:00 14:49:32 02:04:32 26.6 60.54 359.3 40.1 225.5 625
41 177 Glenn Meurrens M BEL Ozone Alpina 2   12:45:00 14:49:28 02:04:28 26.6 60.54 359.3 38.3 225.9 624
42 27 Claude Le Mellec M FRA Niviuk Icepeak 6   12:45:00 14:49:32 02:04:32 26.6 60.54 359.3 36.9 225.5 622
43 29379 Michael Moratti M CHE Ozone Delta 2   12:45:00 14:49:26 02:04:26 26.7 60.54 359.3 35.9 226.1 621
44 54 Stephane Meytadier M FRA Niviuk Icepeak 6   12:45:00 14:49:39 02:04:39 26.6 60.54 359.3 32.5 224.7 617
45 21 Tom Voisin M FRA Ozone Delta 2   12:45:00 14:51:07 02:06:07 26.3 60.54 359.3 37.5 215.8 613
46 16024 Claudio Vosti M CHE Gin Boomerang 9 Technomag 12:45:00 14:53:29 02:08:29 25.8 60.54 359.3 48.3 201.5 609
47 45753 Claudio Zanoni M SUI Nova Mentor 3 light   12:45:00 14:52:39 02:07:39 26.0 60.54 359.3 35.7 206.5 602
48 47334 Micha Habegger M CHE Advance Epsilon 7   12:45:00 14:53:29 02:08:29 25.8 60.54 359.3 39.6 201.5 600
49 46256 Yael Margelisch F SUI Niviuk Peak 3 Light Niviuk 12:45:00 14:55:46 02:10:46 25.4 60.54 359.3 46.5 188.1 594
50 46019 Patrick von Känel M SUI Niviuk Icepeak 6   12:45:00 15:02:11 02:17:11 24.2 60.54 359.3 58.0 151.8 569
51 38 Marco Menge M DEU Ozone Mantra M6 AURAVIS 12:45:00 15:02:48 02:17:48 24.1 60.54 359.3 19.0 148.4 527
51 11 Dimitri Roman M BEL Niviuk Peak 3 Atom sprl-Luxembourg 12:45:00 15:04:35 02:19:35 23.8 60.54 359.3 28.9 138.6 527
53 59 Nicolas Alliot M FRA Niviuk Icepeak 6   12:45:00 15:02:48 02:17:48 24.1 60.54 359.3 16.6 148.4 524
53 37 Benoit Perrin M FRA Aircross U Sport 2   12:45:00 15:04:46 02:19:46 23.7 60.54 359.3 26.6 137.6 524
55 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   12:45:00 15:05:34 02:20:34 23.6 60.54 359.3 29.9 133.3 523
56 44952 Gabriela Mettler F SUI Niviuk Peak 3   12:45:00 15:04:05 02:19:05 23.8 60.54 359.3 9.3 141.4 510
57 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 12:45:00 15:07:48 02:22:48 23.2 60.54 359.3 19.6 121.4 500
58 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 12:45:00 14:51:08 02:06:08 26.3 60.54 359.3 36.3 215.7 487
59 110 Martin Havel M AUS Ozone Mantra M6 http://www.paraglidingheadquarters.com/ 12:45:00 15:10:56 02:25:56 22.7 60.54 359.3 17.6 104.9 482
60 44499 Nanda Walliser F SUI UP Trango X-Light 2 UP International, Promosan 12:45:00 15:11:20 02:26:20 22.7 60.54 359.3 3.8 102.8 466
61 43600 Nico Figini M SUI Advance Sigma 8   12:45:00 15:14:31 02:29:31 22.2 60.54 359.3 0.3 86.5 446
62 12 Marc Delongie M BEL Niviuk Peak 3 B-Yond Sport 12:45:00 15:11:29 02:26:29 22.6 60.54 359.3 22.9 102.1 437
63 29663 Dieter von Allmen M CHE UP Trango XC2   12:45:00 15:05:48 02:20:48 23.6 60.54 359.3 7.6 132.1 431
64 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 12:45:00 15:20:22 02:35:22 21.3 60.54 359.3   57.2 417
65 45406 Simon Bonfadelli M SUI Ozone Mantra M4   12:45:00 15:21:39 02:36:39 21.2 60.54 359.3 5.3 50.9 416
66 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 12:45:00 15:21:01 02:36:01 21.3 60.54 359.3   54.0 413
67 118 Tanit Sriviset M THA Gin Boomerang X   12:45:00 15:42:40 02:57:40 18.7 60.54 359.3 5.6   365
68 35767 Catherine Bartholdi F SUI Ozone Swift 2   12:45:00 15:42:48 02:57:48 18.7 60.54 359.3     359
68 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 12:45:00 15:38:36 02:53:36 19.1 60.54 359.3     359
68 61 Martin Nichols M GBR Niviuk Artik 3   12:45:00 15:57:56 03:12:56 17.2 60.54 359.3     359
68 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 12:45:00 15:35:14 02:50:14 19.5 60.54 359.3     359
68 129 Julio Rivera Armijos M ECU Axis Venus III flybypara 12:45:00 15:32:26 02:47:26 19.8 60.54 359.3     359
68 116 Maksim Mityanin M RUS Niviuk Peak 3   12:45:00 15:33:38 02:48:38 19.7 60.54 359.3     359
68 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 12:45:00 15:35:18 02:50:18 19.5 60.54 359.3     359
75 44654 Diego Micheloud M SUI Niviuk Icepeak Niviuk suisse 12:45:00       39.48 296.8     297
76 32 Franck Perring M FRA Niviuk Icepeak 6   12:45:00       13.75 163.5     164
77 24 Martin Portmann M BRA Niviuk Icepeak 7 Pro   12:45:00       12.23 155.2     155
78 64 Johan Lilliehöök M SWE Advance Sigma 9   12:45:00       7.51 120.3     120
79 128 Iriyama Tomokazu M JPN Ozone Enzo 2           7.00 115.4     115
79 65 Roger Brown M GBR Gradient Aspen 4   12:45:00       7.00 115.4     115
79 30 Jocelyn Tabourdeau M FRA Ozone Mantra 6 Graphicair 12:45:00       7.00 115.4     115

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
IdName% penaltypoints penaltyReason
12 Marc Delongie 0% 47 X12
123 Rüdiger Gördes 0% 124 X12
29663 Dieter von Allmen 0% 68 X12

Pilots absent from task (ABS)

IdName
22763 Thomas von Burg
31351 Renato Simeon
38025 Christoph Dörn
45482 Andrea Voumard
45831 Sandro Dinser
46902 Matthew Pellegrini
48148 Matteo Caprari

Pilots not yet processed (NYP)

IdName

Task statistics

paramvalue
ss_distance 55.282
task_distance 60.543
launch_to_ess_distance 59.433
no_of_pilots_present 81
no_of_pilots_flying 81
no_of_pilots_lo 7
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 74
no_of_pilots_reaching_goal 74
sum_flown_distance 4573.836
best_dist 60.543
best_time 1.54555555555556
worst_time 3.21555555555556
no_of_pilots_in_competition 88
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4007.225
sum_real_dist_over_min 4007.225
sum_flown_distances 4573.836
best_real_dist 60.543
last_start_time 2014-07-18T12:45:00+02:00
first_start_time 2014-07-18T12:45:00+02:00
first_finish_time 2014-07-18T14:17:44+02:00
max_time_to_get_time_points 2.78875930215366
no_of_pilots_with_time_points 66
k 0.814814814814815
arrival_weight 0
departure_weight 0
leading_weight 0.111460694507951
time_weight 0.525457559823198
distance_weight 0.363081745668851
smallest_leading_coefficient 1.04414913800918
available_points_distance 359.328845740151
available_points_time 520.026304569197
available_points_departure 0
available_points_leading 110.308610060133
available_points_arrival 0
time_validity 0.989663760369481
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.989663760369481

Scoring formula settings

paramvalue
id PWC2014
min_dist 7
nom_dist 70
nom_time 1.6666666666666666666666666667
nom_launch 0.95
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2014-07-18T17:45:54+02:00