Overall

2014-07-16 Task 3

Race to Goal 93.0 km

Final

NoLeg Dist.IdRadiusOpenCloseCoordinatesAltitude
1 0.0 km S01218 400 m 12:00 13:00 Lat: 46.70711 Lon: 8.79681 2182 m
2 SS 1.7 km B01231 8000 m 12:45 18:00 Lat: 46.65895 Lon: 8.68429 2307 m
3 7.7 km B01231 2000 m 12:45 18:00 Lat: 46.65895 Lon: 8.68429 2307 m
4 26.2 km B07190 1000 m 12:45 18:00 Lat: 46.74786 Lon: 8.93432 1904 m
5 37.7 km B05225 400 m 12:45 18:00 Lat: 46.69949 Lon: 8.78025 2254 m
6 57.3 km B82147 5000 m 12:45 18:00 Lat: 46.65614 Lon: 9.10027 1470 m
7 75.1 km S01218 1000 m 12:45 18:00 Lat: 46.70711 Lon: 8.79681 2182 m
8 83.9 km B73252 1000 m 12:45 18:00 Lat: 46.6335 Lon: 8.886 2521 m
9 ES 91.9 km S04210 1400 m 12:45 18:00 Lat: 46.71705 Lon: 8.82495 2104 m
10 93.0 km L01122 200 m 12:45 18:00 Lat: 46.69773 Lon: 8.84215 1210 m
StartGate(s): 12:45

#IdName NatGliderSponsorSSESTimekm/hDistanceDist.
Points
Lead.
Points
Time
Points
Total
1 41765 Michael Küffer M CHE Niviuk Icepeak 7 Pro niviuk.ch 12:45:00 15:09:33 02:24:33 37.4 92.99 373.4 109.6 516.9 1000
2 41407 Michael Maurer M CHE Gin Boomerang 9 Gin Gliders / cloud-7.ch / ONEDAY / Flytec 12:45:00 15:11:47 02:26:47 36.8 92.99 373.4 103.3 473.9 951
3 33463 Christoph Trutmann M CHE Ozone Enzo 2 www.birdwing.ch,, ozone 12:45:00 15:13:46 02:28:46 36.4 92.99 373.4 99.6 451.2 924
4 97 Jonathan Marin M FRA Swing Core 3 Swing - FFVL - Club 'Sous le vent du Pilat' - CDVL 42 12:45:00 15:16:20 02:31:20 35.7 92.99 373.4 88.3 426.8 889
5 35230 Markus Wicki M CHE Ozone Enzo 2 www.ttgarage.ch 12:45:00 15:17:18 02:32:18 35.5 92.99 373.4 89.6 418.4 881
6 50 Stéphane Poulain M FRA Niviuk Icepeak 6 FFVL Champagne Ardenne 12:45:00 15:21:08 02:36:08 34.6 92.99 373.4 88.0 388.1 850
7 20 Martin Rebord M FRA Ozone Enzo www.module.be 12:45:00 15:21:02 02:36:02 34.7 92.99 373.4 84.8 388.9 847
8 46019 Patrick von Känel M SUI Niviuk Icepeak 6   12:45:00 15:22:27 02:37:27 34.3 92.99 373.4 85.2 378.5 837
9 43727 Peter Kleimann M CHE Gin Boomerang 9   12:45:00 15:24:23 02:39:23 33.9 92.99 373.4 87.6 365.0 826
9 42248 Adrian Hachen M CHE Gin Boomerang 9 GIN Gliders 12:45:00 15:23:39 02:38:39 34.1 92.99 373.4 82.6 370.1 826
9 98 Jules Croibier M FRA Niviuk Icepeak 6   12:45:00 15:22:43 02:37:43 34.3 92.99 373.4 75.6 376.6 826
12 34 Jérôme Hulin M FRA Ozone Enzo   12:45:00 15:25:17 02:40:17 33.7 92.99 373.4 91.1 358.9 823
13 60 Maxime Bellemin M FRA Ozone Enzo 2   12:45:00 15:24:20 02:39:20 33.9 92.99 373.4 82.6 365.4 821
14 22 François Cormier M FRA Ozone Enzo 2 Ligue Pays de Loire 12:45:00 15:28:01 02:43:01 33.2 92.99 373.4 96.7 341.1 811
15 43078 Dominik Breitinger M CHE Niviuk Icepeak 7 Pro Niviuk 12:45:00 15:28:16 02:43:16 33.1 92.99 373.4 88.8 339.6 802
16 132 Julien Brung M FRA Gin Boomerang 9 NEO SAS / GIN / LAZER / Champagne Ardenne 12:45:00 15:27:44 02:42:44 33.2 92.99 373.4 78.6 342.9 795
17 133 Antoine Gérin-Jean M FRA Niviuk Icepeak 6 Supair aerogliss 12:45:00 15:28:15 02:43:15 33.1 92.99 373.4 75.9 339.7 789
18 32 Franck Perring M FRA Niviuk Icepeak 6   12:45:00 15:32:03 02:47:03 32.4 92.99 373.4 85.0 316.4 775
19 51 Thomas Gury M FRA Niviuk Icepeak 7 Pro   12:45:00 15:32:15 02:47:15 32.3 92.99 373.4 82.3 315.2 771
20 37053 Emanuelle Zufferey F SUI Niviuk Icepeak 6 niviuk Swiss team 12:45:00 15:31:50 02:46:50 32.4 92.99 373.4 78.5 317.7 770
21 56 Cedric Fechoz M FRA Niviuk Icepeak 7 Pro   12:45:00 15:32:46 02:47:46 32.2 92.99 373.4 71.4 312.2 757
22 117 Sarayut Chinpongsatorn M THA Gin Boomerang 9 Wife 12:45:00 15:33:32 02:48:32 32.1 92.99 373.4 73.9 307.7 755
23 44505 Florian Scherrer M SUI Niviuk Icepeak 6 Niviuk.ch 12:45:00 15:40:07 02:55:07 30.9 92.99 373.4 68.0 271.0 712
24 169 Sebastien Tournaire M FRA Niviuk Icepeak 6   12:45:00 15:43:34 02:58:34 30.3 92.99 373.4 78.0 252.8 704
25 41294 Daniela Iseli F CHE Niviuk Icepeak 7 Pro   12:45:00 15:44:04 02:59:04 30.2 92.99 373.4 78.8 250.2 702
26 16024 Claudio Vosti M CHE Gin Boomerang 9 Technomag 12:45:00 15:39:55 02:54:55 30.9 92.99 373.4 55.7 272.0 701
27 94 Stephen Gichuki M FRA Niviuk Icepeak 6   12:45:00 15:42:20 02:57:20 30.5 92.99 373.4 60.8 259.2 693
28 31102 Johannes Engewald M SUI Niviuk Peak 3   12:45:00 15:43:05 02:58:05 30.4 92.99 373.4 58.6 255.3 687
29 36 Daniel Schmidt M FRA Niviuk Icepeak 7 Pro LOOPING 12:45:00 15:43:35 02:58:35 30.3 92.99 373.4 57.7 252.7 684
30 43257 Christian Tinguely M CHE Gin Boomerang 9   12:45:00 15:43:43 02:58:43 30.3 92.99 373.4 56.0 252.0 681
31 39171 Markus Roschi M CHE Ozone Enzo UP International 12:45:00 15:50:25 03:05:25 29.2 92.99 373.4 58.5 218.4 650
32 28320 Jörg Ewald M CHE Gin Boomerang 9   12:45:00 15:55:00 03:10:00 28.5 92.99 373.4 73.0 196.5 643
33 103 Tomoko Uno F JPN Niviuk Icepeak 6   12:45:00 15:53:25 03:08:25 28.7 92.99 373.4 52.3 204.0 630
34 32512 Albino Malli M SUI Ozone Enzo   12:45:00 15:56:37 03:11:37 28.2 92.99 373.4 57.5 188.9 620
35 21 Tom Voisin M FRA Ozone Enzo 2   12:45:00 15:56:20 03:11:20 28.3 92.99 373.4 53.8 190.3 618
36 53 Jean-Christophe Fassel M FRA Aircross U Sport 2   12:45:00 15:57:43 03:12:43 28.1 92.99 373.4 54.3 183.9 612
36 22763 Thomas von Burg M SUI UP Trango XC2   12:45:00 15:55:23 03:10:23 28.4 92.99 373.4 43.7 194.7 612
38 59 Nicolas Alliot M FRA Niviuk Icepeak 6   12:45:00 15:56:24 03:11:24 28.3 92.99 373.4 43.8 189.9 607
39 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 12:45:00 16:00:18 03:15:18 27.7 92.99 373.4 55.4 172.0 601
40 46716 Simon Zwiebel M SUI Ozone Mantra M4 Cloud-7, Para Delta Clup Stockhorn 12:45:00 15:58:47 03:13:47 27.9 92.99 373.4 43.7 179.0 596
41 38 Marco Menge M DEU Ozone Mantra M6 AURAVIS 12:45:00 16:00:54 03:15:54 27.6 92.99 373.4 49.5 169.3 592
42 126 Yayoi Ito F JPN Niviuk Icepeak 6   12:45:00 15:58:45 03:13:45 27.9 92.99 373.4 37.5 179.1 590
43 29379 Michael Moratti M CHE Ozone Delta 2   12:45:00 16:02:53 03:17:53 27.3 92.99 373.4 39.6 160.4 573
44 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 12:45:00 16:04:46 03:19:46 27.1 92.99 373.4 41.7 152.1 567
45 177 Glenn Meurrens M BEL Ozone Alpina 2   12:45:00 16:04:53 03:19:53 27.1 92.99 373.4 31.9 151.6 557
46 29663 Dieter von Allmen M CHE UP Trango XC2   12:45:00 16:06:18 03:21:18 26.9 92.99 373.4 34.8 145.4 554
47 37 Benoit Perrin M FRA Aircross U Sport 2   12:45:00 16:07:54 03:22:54 26.7 92.99 373.4 40.0 138.4 552
48 45831 Sandro Dinser M SUI UP Trango XC2   12:45:00 16:06:51 03:21:51 26.8 92.99 373.4 30.0 143.0 546
49 54 Stephane Meytadier M FRA Niviuk Icepeak 6   12:45:00 16:07:23 03:22:23 26.7 92.99 373.4 29.7 140.7 544
50 45753 Claudio Zanoni M SUI Nova Mentor 3 light   12:45:00 16:08:07 03:23:07 26.6 92.99 373.4 29.9 137.5 541
51 41559 Marco Vergari M CHE AirDesign Pure   12:45:00 16:12:36 03:27:36 26.1 92.99 373.4 36.9 118.4 529
52 44952 Gabriela Mettler F SUI Niviuk Peak 3   12:45:00 16:14:15 03:29:15 25.8 92.99 373.4 29.4 111.4 514
53 26 Karoly Megyesi M HUN Niviuk Icepeak 7 Pro   12:45:00 16:25:32 03:40:32 24.5 92.99 373.4 26.5 65.6 466
54 38934 Philippe Ruchti M CHE Ozone Mantra M4 www.mainstreet42.ch 12:45:00 16:30:57 03:45:57 23.9 92.99 373.4 32.4 44.4 450
55 11 Dimitri Roman M BEL Niviuk Peak 3 Atom sprl-Luxembourg 12:45:00 16:32:19 03:47:19 23.8 92.99 373.4 26.9 39.1 439
56 30 Jocelyn Tabourdeau M FRA Ozone Mantra 6 Graphicair 12:45:00 16:52:01 04:07:01 21.9 92.99 373.4 41.0   414
56 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 12:45:00 16:34:01 03:49:01 23.6 92.99 373.4 8.3 32.6 414
58 46902 Matthew Pellegrini M SUI Nova Mentor 3 Grotto del Tiro (Caneggio) 12:45:00 16:54:25 04:09:25 21.7 92.99 373.4 39.4   413
59 44499 Nanda Walliser F SUI UP Trango X-Light 2 UP International, Promosan 12:45:00 16:54:26 04:09:26 21.7 92.99 373.4 35.0   408
60 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 12:45:00 16:34:36 03:49:36 23.6 92.99 373.4   30.3 404
61 31351 Renato Simeon M CHE Advance Sigma 9   12:45:00 16:36:54 03:51:54 23.3 92.99 373.4 7.9 21.6 403
62 45406 Simon Bonfadelli M SUI Ozone Mantra M4   12:45:00 16:46:30 04:01:30 22.4 92.99 373.4 13.0   386
63 43600 Nico Figini M SUI Advance Sigma 8   12:45:00 16:41:47 03:56:47 22.8 92.99 373.4 6.5 3.3 383
64 116 Maksim Mityanin M RUS Niviuk Peak 3   12:45:00       82.40 351.7 20.1   372
65 125 Kiyoshi Nariyama M JPN Ozone Enzo 2   12:45:00       73.11 311.7 57.3   369
66 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 12:45:00       82.76 352.9 8.0   361
67 47334 Micha Habegger M CHE Advance Epsilon 7   12:45:00       82.81 353.0 6.9   360
68 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 12:45:00       73.72 315.5 13.8   329
69 12 Marc Delongie M BEL Niviuk Peak 3 B-Yond Sport 12:45:00       74.39 318.7     319
70 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 12:45:00       73.75 315.6 1.6   317
71 27 Claude Le Mellec M FRA Niviuk Icepeak 6   12:45:00 16:26:14 03:41:14 24.4 92.99 373.4 35.1 62.8 271
72 129 Julio Rivera Armijos M ECU Axis Venus III flybypara 12:45:00       65.68 270.2     270
73 46256 Yael Margelisch F SUI Niviuk Peak 3 Light Niviuk 12:45:00       64.51 263.8 2.5   266
74 45482 Andrea Voumard M SUI Nova Mentor 2   12:45:00       63.81 259.5     260
75 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   12:45:00       58.58 231.6     232
76 105 Sato Tatsumi M JPN Niviuk Icepeak 6   12:45:00       53.94 209.2     209
77 61 Martin Nichols M GBR Niviuk Artik 3   12:45:00       53.17 205.2     205
78 110 Martin Havel M AUS Ozone Mantra M6 http://www.paraglidingheadquarters.com/ 12:45:00       45.76 173.6     174
78 44654 Diego Micheloud M SUI Niviuk Icepeak Niviuk suisse 12:45:00       45.82 173.8     174
80 24 Martin Portmann M BRA Niviuk Icepeak 7 Pro   12:45:00       42.02 155.5     156
81 118 Tanit Sriviset M THA Gin Boomerang X   12:45:00       37.86 137.5     138
82 35767 Catherine Bartholdi F SUI Ozone Swift 2   12:45:00       35.48 126.0     126
83 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 12:45:00       22.30 77.6     78
84 65 Roger Brown M GBR Gradient Aspen 4   12:45:00       13.26 53.1     53
85 128 Iriyama Tomokazu M JPN Ozone Enzo 2   12:45:00       7.43 35.0     35
85 64 Johan Lilliehöök M SWE Advance Sigma 9   12:45:00       7.55 35.4     35
87 38025 Christoph Dörn M SUI Ozone Alpina 2   12:45:00       7.00 33.3     33
88 48148 Matteo Caprari M CHE Ozone Delta 2   12:45:00 15:55:04 03:10:04 28.5 92.99 373.4 52.7 196.2 0

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
IdName% penaltypoints penaltyReason
27 Claude Le Mellec 0% 200 Zone X13
48148 Matteo Caprari 100% 0 Zone X13

Pilots absent from task (ABS)

IdName

Pilots not yet processed (NYP)

IdName

Task statistics

paramvalue
ss_distance 90.14
task_distance 92.992
launch_to_ess_distance 91.87
no_of_pilots_present 88
no_of_pilots_flying 88
no_of_pilots_lo 23
no_of_pilots_reaching_nom_dist 72
no_of_pilots_reaching_es 65
no_of_pilots_reaching_goal 65
sum_flown_distance 7209.98300000001
best_dist 92.992
best_time 2.40916666666667
worst_time 4.15722222222222
no_of_pilots_in_competition 88
no_of_pilots_landed_before_stop 0
sum_dist_over_min 6595.617
sum_real_dist_over_min 6595.617
sum_flown_distances 7209.983
best_real_dist 92.992
last_start_time 2014-07-16T12:45:00+02:00
first_start_time 2014-07-16T12:45:00+02:00
first_finish_time 2014-07-16T15:09:33+02:00
max_time_to_get_time_points 3.96131571449251
no_of_pilots_with_time_points 61
k 0.693181818181818
arrival_weight 0
departure_weight 0
leading_weight 0.109648741290911
time_weight 0.516915494657154
distance_weight 0.373435764051935
smallest_leading_coefficient 1.62290741973193
available_points_distance 373.435764051935
available_points_time 516.915494657154
available_points_departure 0
available_points_leading 109.648741290911
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1

Scoring formula settings

paramvalue
id PWC2014
min_dist 7
nom_dist 70
nom_time 1.6666666666666666666666666667
nom_launch 0.95
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2014-07-17T09:06:52+02:00