Overall

2014-07-15 Task 2

Race to Goal 64.5 km

Final

NoLeg Dist.IdRadiusOpenCloseCoordinatesAltitude
1 0.0 km S01218 400 m 12:40 13:40 Lat: 46.70711 Lon: 8.79681 2182 m
2 SS 4.4 km S11190 18000 m 13:30 17:00 Lat: 46.79033 Lon: 9.06917 1900 m
3 21.3 km S11190 1000 m 13:30 17:00 Lat: 46.79033 Lon: 9.06917 1900 m
4 42.5 km B62189 3000 m 13:30 17:00 Lat: 46.66378 Lon: 8.79502 1890 m
5 46.4 km B75281 2000 m 13:30 17:00 Lat: 46.67309 Lon: 8.90797 2811 m
6 54.6 km B07190 400 m 13:30 17:00 Lat: 46.74786 Lon: 8.93432 1904 m
7 ES 63.8 km B67127 500 m 13:30 17:00 Lat: 46.69009 Lon: 8.83157 1267 m
8 64.5 km L01122 200 m 13:30 17:00 Lat: 46.69773 Lon: 8.84215 1210 m
StartGate(s): 13:30

#IdName NatGliderSponsorSSESTimekm/hDistanceDist.
Points
Lead.
Points
Time
Points
Total
1 41407 Michael Maurer M CHE Gin Boomerang 9 Gin Gliders / cloud-7.ch / ONEDAY / Flytec 13:30:00 15:05:43 01:35:43 37.3 64.50 360.0 111.1 523.8 995
2 41765 Michael Küffer M CHE Niviuk Icepeak 7 Pro niviuk.ch 13:30:00 15:06:27 01:36:27 37.0 64.50 360.0 104.0 500.0 964
3 42248 Adrian Hachen M CHE Gin Boomerang 9 GIN Gliders 13:30:00 15:07:14 01:37:14 36.7 64.50 360.0 105.3 485.2 951
3 35230 Markus Wicki M CHE Ozone Enzo 2 www.ttgarage.ch 13:30:00 15:07:02 01:37:02 36.8 64.50 360.0 102.1 488.7 951
5 33463 Christoph Trutmann M CHE Ozone Enzo 2 www.birdwing.ch,, ozone 13:30:00 15:07:32 01:37:32 36.6 64.50 360.0 103.0 480.2 943
6 34 Jérôme Hulin M FRA Ozone Enzo   13:30:00 15:09:06 01:39:06 36.0 64.50 360.0 103.5 457.9 921
7 51 Thomas Gury M FRA Niviuk Icepeak 7 Pro   13:30:00 15:13:16 01:43:16 34.6 64.50 360.0 93.9 411.2 865
8 97 Jonathan Marin M FRA Swing Core 3 Swing - FFVL - Club 'Sous le vent du Pilat' - CDVL 42 13:30:00 15:14:04 01:44:04 34.3 64.50 360.0 97.1 403.4 861
9 56 Cedric Fechoz M FRA Niviuk Icepeak 7 Pro   13:30:00 15:13:49 01:43:49 34.4 64.50 360.0 94.2 405.8 860
10 98 Jules Croibier M FRA Niviuk Icepeak 6   13:30:00 15:13:27 01:43:27 34.5 64.50 360.0 87.7 409.4 857
11 50 Stéphane Poulain M FRA Niviuk Icepeak 6 FFVL Champagne Ardenne 13:30:00 15:14:10 01:44:10 34.3 64.50 360.0 90.7 402.5 853
12 46019 Patrick von Känel M SUI Niviuk Icepeak 6   13:30:00 15:15:05 01:45:05 34.0 64.50 360.0 91.3 393.8 845
13 60 Maxime Bellemin M FRA Ozone Enzo 2   13:30:00 15:16:08 01:46:08 33.6 64.50 360.0 95.6 384.3 840
14 132 Julien Brung M FRA Gin Boomerang 9 NEO SAS / GIN / LAZER / Champagne Ardenne 13:30:00 15:15:44 01:45:44 33.7 64.50 360.0 91.1 387.9 839
14 43727 Peter Kleimann M CHE Gin Boomerang 9   13:30:00 15:16:45 01:46:45 33.4 64.50 360.0 100.5 378.8 839
16 28320 Jörg Ewald M CHE Gin Boomerang 9   13:30:00 15:15:21 01:45:21 33.9 64.50 360.0 84.6 391.4 836
17 59 Nicolas Alliot M FRA Niviuk Icepeak 6   13:30:00 15:19:03 01:49:03 32.7 64.50 360.0 84.4 359.3 804
18 36 Daniel Schmidt M FRA Niviuk Icepeak 7 Pro LOOPING 13:30:00 15:19:41 01:49:41 32.5 64.50 360.0 78.4 354.2 793
18 94 Stephen Gichuki M FRA Niviuk Icepeak 6   13:30:00 15:19:26 01:49:26 32.6 64.50 360.0 76.3 356.2 793
20 169 Sebastien Tournaire M FRA Niviuk Icepeak 6   13:30:00 15:20:27 01:50:27 32.3 64.50 360.0 79.1 348.0 787
21 43078 Dominik Breitinger M CHE Niviuk Icepeak 7 Pro Niviuk 13:30:00 15:24:35 01:54:35 31.1 64.50 360.0 93.0 316.5 770
22 16024 Claudio Vosti M CHE Gin Boomerang 9 Technomag 13:30:00 15:22:45 01:52:45 31.6 64.50 360.0 78.9 330.2 769
23 125 Kiyoshi Nariyama M JPN Ozone Enzo 2   13:30:00 15:24:53 01:54:53 31.1 64.50 360.0 86.3 314.3 761
23 32 Franck Perring M FRA Niviuk Icepeak 6   13:30:00 15:22:36 01:52:36 31.7 64.50 360.0 69.7 331.3 761
25 20 Martin Rebord M FRA Ozone Enzo www.module.be 13:30:00 15:25:18 01:55:18 30.9 64.50 360.0 85.9 311.3 757
26 41294 Daniela Iseli F CHE Niviuk Icepeak 7 Pro   13:30:00 15:26:25 01:56:25 30.6 64.50 360.0 68.8 303.3 732
26 53 Jean-Christophe Fassel M FRA Aircross U Sport 2   13:30:00 15:27:22 01:57:22 30.4 64.50 360.0 74.9 296.6 732
28 117 Sarayut Chinpongsatorn M THA Gin Boomerang 9 Wife 13:30:00 15:26:39 01:56:39 30.6 64.50 360.0 69.0 301.6 731
29 43257 Christian Tinguely M CHE Gin Boomerang 9   13:30:00 15:26:34 01:56:34 30.6 64.50 360.0 67.6 302.2 730
29 46716 Simon Zwiebel M SUI Ozone Mantra M4 Cloud-7, Para Delta Clup Stockhorn 13:30:00 15:26:29 01:56:29 30.6 64.50 360.0 67.2 302.8 730
31 105 Sato Tatsumi M JPN Niviuk Icepeak 6   13:30:00 15:26:35 01:56:35 30.6 64.50 360.0 65.3 302.1 727
32 44952 Gabriela Mettler F SUI Niviuk Peak 3   13:30:00 15:27:05 01:57:05 30.5 64.50 360.0 66.0 298.6 725
33 22763 Thomas von Burg M SUI UP Trango XC2   13:30:00 15:28:55 01:58:55 30.0 64.50 360.0 63.8 285.9 710
34 38 Marco Menge M DEU Ozone Mantra M6 AURAVIS 13:30:00 15:27:54 01:57:54 30.3 64.50 360.0 54.8 292.9 708
35 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 13:30:00 15:28:57 01:58:57 30.0 64.50 360.0 59.4 285.6 705
36 30 Jocelyn Tabourdeau M FRA Ozone Mantra 6 Graphicair 13:30:00 15:31:52 02:01:52 29.3 64.50 360.0 76.0 266.1 702
37 46902 Matthew Pellegrini M SUI Nova Mentor 3 Grotto del Tiro (Caneggio) 13:30:00 15:29:15 01:59:15 29.9 64.50 360.0 56.1 283.6 700
38 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 13:30:00 15:30:46 02:00:46 29.5 64.50 360.0 65.2 273.4 699
39 54 Stephane Meytadier M FRA Niviuk Icepeak 6   13:30:00 15:32:19 02:02:19 29.2 64.50 360.0 57.7 263.2 681
40 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 13:30:00 15:33:07 02:03:07 29.0 64.50 360.0 61.5 258.0 680
41 11 Dimitri Roman M BEL Niviuk Peak 3 Atom sprl-Luxembourg 13:30:00 15:32:19 02:02:19 29.2 64.50 360.0 54.3 263.2 678
42 37053 Emanuelle Zufferey F SUI Niviuk Icepeak 6 niviuk Swiss team 13:30:00 15:34:05 02:04:05 28.8 64.50 360.0 64.4 251.7 676
43 31102 Johannes Engewald M SUI Niviuk Peak 3   13:30:00 15:34:52 02:04:52 28.6 64.50 360.0 64.0 246.8 671
44 39171 Markus Roschi M CHE Ozone Enzo UP International 13:30:00 15:36:44 02:06:44 28.2 64.50 360.0 73.6 235.1 669
45 46256 Yael Margelisch F SUI Niviuk Peak 3 Light Niviuk 13:30:00 15:34:04 02:04:04 28.8 64.50 360.0 54.0 251.8 666
46 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 13:30:00 15:35:04 02:05:04 28.5 64.50 360.0 55.0 245.5 661
47 24 Martin Portmann M BRA Niviuk Icepeak 7 Pro   13:30:00 15:35:13 02:05:13 28.5 64.50 360.0 55.1 244.5 660
48 29379 Michael Moratti M CHE Ozone Delta 2   13:30:00 15:34:50 02:04:50 28.6 64.50 360.0 51.7 247.0 659
49 21 Tom Voisin M FRA Ozone Enzo 2   13:30:00 15:38:48 02:08:48 27.7 64.50 360.0 71.3 222.4 654
50 38934 Philippe Ruchti M CHE Ozone Mantra M4 www.mainstreet42.ch 13:30:00 15:36:58 02:06:58 28.1 64.50 360.0 58.8 233.6 652
51 37 Benoit Perrin M FRA Aircross U Sport 2   13:30:00 15:36:48 02:06:48 28.1 64.50 360.0 55.0 234.6 650
52 103 Tomoko Uno F JPN Niviuk Icepeak 6   13:30:00 15:37:10 02:07:10 28.1 64.50 360.0 51.8 232.4 644
53 41559 Marco Vergari M CHE AirDesign Pure   13:30:00 15:36:33 02:06:33 28.2 64.50 360.0 46.9 236.2 643
54 45753 Claudio Zanoni M SUI Nova Mentor 3 light   13:30:00 15:38:22 02:08:22 27.8 64.50 360.0 52.4 225.0 637
55 177 Glenn Meurrens M BEL Ozone Alpina 2   13:30:00 15:38:50 02:08:50 27.7 64.50 360.0 51.1 222.2 633
56 45482 Andrea Voumard M SUI Nova Mentor 2   13:30:00 15:40:25 02:10:25 27.4 64.50 360.0 54.3 212.6 627
57 22 François Cormier M FRA Ozone Enzo 2 Ligue Pays de Loire 13:30:00 15:45:50 02:15:50 26.3 64.50 360.0 74.1 181.0 615
58 27 Claude Le Mellec M FRA Niviuk Icepeak 6   13:30:00 15:41:59 02:11:59 27.0 64.50 360.0 44.6 203.3 608
59 45406 Simon Bonfadelli M SUI Ozone Mantra M4   13:30:00 15:43:22 02:13:22 26.8 64.50 360.0 45.8 195.2 601
60 44499 Nanda Walliser F SUI UP Trango X-Light 2 UP International, Promosan 13:30:00 15:43:48 02:13:48 26.7 64.50 360.0 41.9 192.7 595
61 12 Marc Delongie M BEL Niviuk Peak 3 B-Yond Sport 13:30:00 15:45:47 02:15:47 26.3 64.50 360.0 47.2 181.3 589
62 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 13:30:00 15:46:42 02:16:42 26.1 64.50 360.0 48.1 176.1 584
63 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 13:30:00 15:45:47 02:15:47 26.3 64.50 360.0 41.2 181.3 583
64 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 13:30:00 15:48:30 02:18:30 25.8 64.50 360.0 43.9 166.0 570
65 126 Yayoi Ito F JPN Niviuk Icepeak 6   13:30:00 15:55:00 02:25:00 24.6 64.50 360.0 59.2 130.6 550
66 29663 Dieter von Allmen M CHE UP Trango XC2   13:30:00 15:55:21 02:25:21 24.5 64.50 360.0 35.7 128.8 525
67 45831 Sandro Dinser M SUI UP Trango XC2   13:30:00 15:57:37 02:27:37 24.2 64.50 360.0 33.7 116.8 511
68 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   13:30:00 16:10:20 02:40:20 22.3 64.50 360.0 52.4 52.8 465
69 48148 Matteo Caprari M CHE Ozone Delta 2   13:30:00 16:11:50 02:41:50 22.0 64.50 360.0 50.6 45.5 456
70 43600 Nico Figini M SUI Advance Sigma 8   13:30:00 16:07:03 02:37:03 22.7 64.50 360.0 24.6 68.9 454
71 61 Martin Nichols M GBR Niviuk Artik 3   13:30:00 16:07:53 02:37:53 22.6 64.50 360.0 25.5 64.8 450
72 35767 Catherine Bartholdi F SUI Ozone Swift 2   13:30:00 16:09:40 02:39:40 22.3 64.50 360.0 26.2 56.1 442
73 118 Tanit Sriviset M THA Gin Boomerang X   13:30:00 15:59:09 02:29:09 23.9 64.44 359.8 29.7   390
73 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 13:30:00 16:10:14 02:40:14 22.3 64.49 360.0 30.0   390
73 44654 Diego Micheloud M SUI Niviuk Icepeak Niviuk suisse 13:30:00 15:58:38 02:28:38 24.0 64.44 359.8 30.6   390
76 31351 Renato Simeon M CHE Advance Sigma 9   13:30:00       63.48 354.6 30.9   386
77 44505 Florian Scherrer M SUI Niviuk Icepeak 6 Niviuk.ch 13:30:00       54.44 295.8 69.1   365
78 32512 Albino Malli M SUI Ozone Enzo   13:30:00       54.20 293.8 69.2   363
79 129 Julio Rivera Armijos M ECU Axis Venus III flybypara 13:30:00       54.49 296.2 28.0   324
80 47334 Micha Habegger M CHE Advance Epsilon 7   13:30:00       54.34 295.1 25.2   320
81 26 Karoly Megyesi M HUN Niviuk Icepeak 7 Pro   13:30:00       46.03 230.7 58.9   290
82 128 Iriyama Tomokazu M JPN Ozone Enzo 2   13:30:00       46.27 232.8 48.6   281
83 110 Martin Havel M AUS Ozone Mantra M6 http://www.paraglidingheadquarters.com/ 13:30:00       46.26 232.8 23.8   257
84 65 Roger Brown M GBR Gradient Aspen 4   13:30:00       47.81 244.3     244
84 116 Maksim Mityanin M RUS Niviuk Peak 3   13:30:00       45.62 226.6 17.6   244
86 38025 Christoph Dörn M SUI Ozone Alpina 2   13:30:00       45.28 222.8 11.4   234
87 133 Antoine Gérin-Jean M FRA Niviuk Icepeak 6 Supair aerogliss 13:30:00       41.05 176.0 39.3   215
88 64 Johan Lilliehöök M SWE Advance Sigma 9   13:30:00       38.23 149.9     150

Pilots absent from task (ABS)

IdName

Pilots not yet processed (NYP)

IdName

Task statistics

paramvalue
ss_distance 59.465
task_distance 64.498
launch_to_ess_distance 63.823
no_of_pilots_present 88
no_of_pilots_flying 88
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 75
no_of_pilots_reaching_goal 72
sum_flown_distance 5474.79799999999
best_dist 64.498
best_time 1.59527777777778
worst_time 2.69722222222222
no_of_pilots_in_competition 88
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4858.79799999999
sum_real_dist_over_min 4858.79799999999
sum_flown_distances 5474.79799999999
best_real_dist 64.498
last_start_time 2014-07-15T13:30:00+02:00
first_start_time 2014-07-15T13:30:00+02:00
first_finish_time 2014-07-15T15:05:43+02:00
max_time_to_get_time_points 2.85832084029694
no_of_pilots_with_time_points 75
k 0.852272727272727
arrival_weight 0
departure_weight 0
leading_weight 0.111677140623533
time_weight 0.526477948653796
distance_weight 0.361844910722671
smallest_leading_coefficient 1.04557542269305
available_points_distance 360.000863409271
available_points_time 523.794892410611
available_points_departure 0
available_points_leading 111.108007481039
available_points_arrival 0
time_validity 0.994903763300921
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.994903763300921

Scoring formula settings

paramvalue
id PWC2014
min_dist 7
nom_dist 70
nom_time 1.6666666666666666666666666667
nom_launch 0.95
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2014-07-17T09:01:32+02:00