Sport Class

Total results (FTV: 20%)

Final

Results include only those pilots where ca:SportClass equals '1'

TaskDateDistanceValidity 
T1 Task 1 2014-07-14 12:10    29.3 km 36% Race to Goal with 4 startgate(s)
T2 Task 2 2014-07-15 12:40    64.5 km 99% Race to Goal with 1 startgate(s)
T3 Task 3 2014-07-16 12:00    93.0 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2014-07-17 11:50    122.3 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2014-07-18 11:50    60.5 km 99% Race to Goal with 1 startgate(s)

#IdName NatGliderSponsorT 1T 2T 3T 4T 5Total
1 21 Tom Voisin M FRA Ozone Delta 2   276 654 618 52/394 613 2213
2 29379 Michael Moratti M CHE Ozone Delta 2   137 659 573 235/482 621 2088
3 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 245 705 567 58/439 500 2075
4 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 0 680 601 530 235/487 2046
5 177 Glenn Meurrens M BEL Ozone Alpina 2   0 633 557 145/297 624 1959
6 45753 Claudio Zanoni M SUI Nova Mentor 3 light   137 637 541 8/59 602 1925
7 29663 Dieter von Allmen M CHE UP Trango XC2   0 525 554 605 208/431 1892
8 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 63 661 404 134/275 640 1839
9 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   277 465 31/232 401 523 1697
10 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 123 699 10/78 391 359 1582
11 45831 Sandro Dinser M SUI UP Trango XC2   0 511 546 520 0 1577
12 22763 Thomas von Burg M SUI UP Trango XC2   245 710 612 0 0 1567
13 43600 Nico Figini M SUI Advance Sigma 8   0 454 187/383 450 446 1537
14 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 109 189/390 414 462 417 1482
15 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 88 570 317 28/211 413 1416
16 46902 Matthew Pellegrini M SUI Nova Mentor 3 Grotto del Tiro (Caneggio) 231 700 413 59 0 1403
17 47334 Micha Habegger M CHE Advance Epsilon 7   52 320 360 103/211 600 1383
18 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 38 583 361 63/130 359 1366
19 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 70 584 329 14/104 359 1356
20 61 Martin Nichols M GBR Niviuk Artik 3   36 450 100/205 392 359 1301
21 45482 Andrea Voumard M SUI Nova Mentor 2   178 627 260 0 0 1065
22 31351 Renato Simeon M CHE Advance Sigma 9   67 386 403 118 0 974
23 35767 Catherine Bartholdi F SUI Ozone Swift 2   32 442 126 8/59 359 967
24 48148 Matteo Caprari M CHE Ozone Delta 2   157 456 0 100 0 713
25 65 Roger Brown M GBR Gradient Aspen 4   32 244 7/53 244 115 642
26 64 Johan Lilliehöök M SWE Advance Sigma 9   32 150 5/35 203 120 510
27 38025 Christoph Dörn M SUI Ozone Alpina 2   46 234 33 0 0 313
Report created: 2014-07-18T17:23:50+02:00

Sponsors


Support:


Co Sponsors: