Overall

Total results (FTV: 20%)

Final

TaskDateDistanceValidity 
T1 Task 1 2014-07-14 12:10    29.3 km 36% Race to Goal with 4 startgate(s)
T2 Task 2 2014-07-15 12:40    64.5 km 99% Race to Goal with 1 startgate(s)
T3 Task 3 2014-07-16 12:00    93.0 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2014-07-17 11:50    122.3 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2014-07-18 11:50    60.5 km 99% Race to Goal with 1 startgate(s)

#IdName NatGliderSponsorT 1T 2T 3T 4T 5Total
1 35230 Markus Wicki M CHE Ozone Enzo 2 www.ttgarage.ch 296 951 881 1000 99/807 3227
2 41765 Michael Küffer M CHE Niviuk Icepeak 7 Pro niviuk.ch 351 964 1000 57/432 801 3173
3 41407 Michael Maurer M CHE Gin Boomerang 9 Gin Gliders / cloud-7.ch / ONEDAY / Flytec 353 995 951 56/424 815 3170
4 42248 Adrian Hachen M CHE Gin Boomerang 9 GIN Gliders 310 951 826 86/648 983 3156
5 33463 Christoph Trutmann M CHE Ozone Enzo 2 www.birdwing.ch,, ozone 338 943 924 806 95/774 3106
6 43727 Peter Kleimann M CHE Gin Boomerang 9   324 839 826 86/652 961 3036
7 97 Jonathan Marin M FRA Swing Core 3 Swing - FFVL - Club 'Sous le vent du Pilat' - CDVL 42 311 861 889 816 88/715 2965
8 34 Jérôme Hulin M FRA Ozone Enzo   323 921 823 81/617 761 2909
9 50 Stéphane Poulain M FRA Niviuk Icepeak 6 FFVL Champagne Ardenne 281 853 850 810 95/772 2889
10 22 François Cormier M FRA Ozone Enzo 2 Ligue Pays de Loire 335 78/615 811 845 774 2843
11 132 Julien Brung M FRA Gin Boomerang 9 NEO SAS / GIN / LAZER / Champagne Ardenne 272 839 795 828 88/716 2822
12 60 Maxime Bellemin M FRA Ozone Enzo 2   346 840 821 55/420 753 2815
13 43078 Dominik Breitinger M CHE Niviuk Icepeak 7 Pro Niviuk 298 770 802 842 93/755 2805
14 51 Thomas Gury M FRA Niviuk Icepeak 7 Pro   338 865 771 21/162 789 2784
15 20 Martin Rebord M FRA Ozone Enzo www.module.be 170 757 847 363/745 769 2736
15 125 Kiyoshi Nariyama M JPN Ozone Enzo 2   301 761 49/369 847 778 2736
17 98 Jules Croibier M FRA Niviuk Icepeak 6   227 857 826 41/311 758 2709
18 46019 Patrick von Känel M SUI Niviuk Icepeak 6   293 845 837 633 70/569 2678
19 94 Stephen Gichuki M FRA Niviuk Icepeak 6   157 793 338/693 789 757 2677
20 37053 Emanuelle Zufferey F SUI Niviuk Icepeak 6 niviuk Swiss team 0 328/676 770 819 737 2654
21 39171 Markus Roschi M CHE Ozone Enzo UP International 297 669 86/650 820 756 2628
22 28320 Jörg Ewald M CHE Gin Boomerang 9   0 836 313/643 776 690 2615
23 133 Antoine Gérin-Jean M FRA Niviuk Icepeak 6 Supair aerogliss 300 27/215 789 810 688 2614
24 56 Cedric Fechoz M FRA Niviuk Icepeak 7 Pro   160 860 757 17/131 796 2590
25 117 Sarayut Chinpongsatorn M THA Gin Boomerang 9 Wife 269 731 755 78/588 709 2542
26 169 Sebastien Tournaire M FRA Niviuk Icepeak 6   282 787 704 63/478 692 2528
27 36 Daniel Schmidt M FRA Niviuk Icepeak 7 Pro LOOPING 268 793 684 54/411 707 2506
28 43257 Christian Tinguely M CHE Gin Boomerang 9   264 730 90/681 742 676 2502
29 16024 Claudio Vosti M CHE Gin Boomerang 9 Technomag 271 769 701 76/576 609 2426
30 41294 Daniela Iseli F CHE Niviuk Icepeak 7 Pro   110 732 702 680 301/625 2415
31 31102 Johannes Engewald M SUI Niviuk Peak 3   247 671 687 81/615 662 2348
32 53 Jean-Christophe Fassel M FRA Aircross U Sport 2   248 732 612 59/449 626 2277
33 46716 Simon Zwiebel M SUI Ozone Mantra M4 Cloud-7, Para Delta Clup Stockhorn 246 730 596 65/492 634 2271
34 103 Tomoko Uno F JPN Niviuk Icepeak 6   38 644 630 261/536 697 2232
35 21 Tom Voisin M FRA Ozone Delta 2   276 654 618 52/394 613 2213
36 44505 Florian Scherrer M SUI Niviuk Icepeak 6 Niviuk.ch 281 47/365 712 492 661 2193
37 32 Franck Perring M FRA Niviuk Icepeak 6   167 761 775 421 20/164 2144
38 59 Nicolas Alliot M FRA Niviuk Icepeak 6   32 804 607 194/398 524 2129
39 126 Yayoi Ito F JPN Niviuk Icepeak 6   153 267/550 590 633 628 2118
40 38934 Philippe Ruchti M CHE Ozone Mantra M4 www.mainstreet42.ch 270 652 450 8/59 722 2102
41 54 Stephane Meytadier M FRA Niviuk Icepeak 6   173 681 544 249/511 617 2091
42 29379 Michael Moratti M CHE Ozone Delta 2   137 659 573 235/482 621 2088
43 44952 Gabriela Mettler F SUI Niviuk Peak 3   154 725 251/514 595 510 2081
44 46073 Adrian Seitz M SUI UP Trango XC2 UP Paragliders / spicystyles.ch 245 705 567 58/439 500 2075
45 123 Rüdiger Gördes M GER Skywalk Tequila 4 Skywalk 0 680 601 530 235/487 2046
46 38 Marco Menge M DEU Ozone Mantra M6 AURAVIS 0 708 592 196/403 527 2023
47 177 Glenn Meurrens M BEL Ozone Alpina 2   0 633 557 145/297 624 1959
48 41559 Marco Vergari M CHE AirDesign Pure   137 643 529 8/59 637 1954
49 37 Benoit Perrin M FRA Aircross U Sport 2   159 650 552 55/418 524 1940
50 32512 Albino Malli M SUI Ozone Enzo   280 363 620 0 670 1933
51 45753 Claudio Zanoni M SUI Nova Mentor 3 light   137 637 541 8/59 602 1925
52 29663 Dieter von Allmen M CHE UP Trango XC2   0 525 554 605 208/431 1892
53 11 Dimitri Roman M BEL Niviuk Peak 3 Atom sprl-Luxembourg 137 678 214/439 466 527 1885
54 42663 Matthias Gertsch M CHE UP Trango XC2 UP International 63 661 404 134/275 640 1839
55 26 Karoly Megyesi M HUN Niviuk Icepeak 7 Pro   68 141/290 466 523 678 1808
56 46256 Yael Margelisch F SUI Niviuk Peak 3 Light Niviuk 235 666 266 8/59 594 1769
57 105 Sato Tatsumi M JPN Niviuk Icepeak 6   68 727 102/209 274 636 1739
58 44499 Nanda Walliser F SUI UP Trango X-Light 2 UP International, Promosan 0 595 199/408 464 466 1724
59 35 Marc-Antoine Voirin M FRA Niviuk Artik 2   277 465 31/232 401 523 1697
60 27 Claude Le Mellec M FRA Niviuk Icepeak 6   65 608 132/271 301 622 1663
61 45406 Simon Bonfadelli M SUI Ozone Mantra M4   65 601 188/386 411 416 1616
62 28 Mike Miller M GBR Skywalk Cayenne 4 ToCo Solutions, Northern Paragliding 123 699 10/78 391 359 1582
63 45831 Sandro Dinser M SUI UP Trango XC2   0 511 546 520 0 1577
64 22763 Thomas von Burg M SUI UP Trango XC2   245 710 612 0 0 1567
65 12 Marc Delongie M BEL Niviuk Peak 3 B-Yond Sport 91 589 155/319 379 437 1560
66 43600 Nico Figini M SUI Advance Sigma 8   0 454 187/383 450 446 1537
67 30 Jocelyn Tabourdeau M FRA Ozone Mantra 6 Graphicair 247 702 414 8/59 115 1486
68 95 Valentin Pellissier M FRA Niviuk Artik 3 flyriviera 109 189/390 414 462 417 1482
69 9 Nathanaël Majoros M BEL Ozone Delta 2 fou d'l 88 570 317 28/211 413 1416
70 46902 Matthew Pellegrini M SUI Nova Mentor 3 Grotto del Tiro (Caneggio) 231 700 413 59 0 1403
71 47334 Micha Habegger M CHE Advance Epsilon 7   52 320 360 103/211 600 1383
72 44555 Marc Homlicher M CHE Gradient Aspen 4 Team Gradient Swiss / Haglöfs 38 583 361 63/130 359 1366
73 28722 Gieri Murk M CHE Advance Sigma 9 Haglöfs 70 584 329 14/104 359 1356
74 61 Martin Nichols M GBR Niviuk Artik 3   36 450 100/205 392 359 1301
75 116 Maksim Mityanin M RUS Niviuk Peak 3   67 118/244 372 312 359 1161
76 45482 Andrea Voumard M SUI Nova Mentor 2   178 627 260 0 0 1065
77 129 Julio Rivera Armijos M ECU Axis Venus III flybypara 50 324 270 14/104 359 1017
78 24 Martin Portmann M BRA Niviuk Icepeak 7 Pro   0 660 156 29/59 155 1000
79 118 Tanit Sriviset M THA Gin Boomerang X   89 390 138 0 365 982
80 110 Martin Havel M AUS Ozone Mantra M6 http://www.paraglidingheadquarters.com/ 32 257 174 64/131 482 977
81 128 Iriyama Tomokazu M JPN Ozone Enzo 2   301 281 5/35 274 115 976
82 31351 Renato Simeon M CHE Advance Sigma 9   67 386 403 118 0 974
83 35767 Catherine Bartholdi F SUI Ozone Swift 2   32 442 126 8/59 359 967
84 44654 Diego Micheloud M SUI Niviuk Icepeak Niviuk suisse 0 390 174 29/59 297 890
85 48148 Matteo Caprari M CHE Ozone Delta 2   157 456 0 100 0 713
86 65 Roger Brown M GBR Gradient Aspen 4   32 244 7/53 244 115 642
87 64 Johan Lilliehöök M SWE Advance Sigma 9   32 150 5/35 203 120 510
88 38025 Christoph Dörn M SUI Ozone Alpina 2   46 234 33 0 0 313
Report created: 2014-07-18T17:22:04+02:00